So the Grid for the Championship Race is as follows:
80 Eric Kuhns 190 (90+100) 1:43.047
9 84X Neal Agran 180 (100+80) 1:43.009
4 Tyler Palmer 170 (80+90) 1:43.209 149 Dan Pina 170 (85+85) 1:43.563
12 51 Sam Grant 150 (75+75) 1:45.847
17X Angel Blazquez 140 (70+70) 1:46.229
106 Bradley Raum 138 (69+69) 1:46.206
16 Shannon McCue 136 (68+68) 1:47.819
5 Sudhir Chhikara 133 (66+67) 1:46.358
24 John Armstrong 133 (67+66) 1:48.496
Unfortunately, Neal was collected by a GTS -1 car that spun in front of him after being punted by a passing GTS -2 car. The contact broke his left front suspension and sent him into a concrete wall. Good cage design, and a halo seat saved the day. Neal has only a bruised arm, and broken watch that stopped at the time of the incident! His cage is bent, though, and the car is done.
He will be out in a borrowed car tomorrow, however!
The racing has been great, and close. Look for the race tomorrow at 1:05PM on Speedcast TV!